Rice Lake 1 Gram (g) to 5 Kilogram (kg) Range ASTM Class 5 Individual Cylindrical Stainless Steel (SST) Weights
    ASTM Class 5 Calibration Weights
        
    
    
            
                
    
            Range: 1 g - 5 kg
ASTM Class 5 - Cylindrical, Stainless Steel Weights
        
ASTM Class 5 - Cylindrical, Stainless Steel Weights
1 2 
        
        
    | Item # | MFR | Weight | Height | Diameter | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 12499 12499/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 1 g | Height N/A 1/4 in | Diameter N/A 7/32 in | $36.54 | Add To Cart Request Quote | 
| 12499AC 12499AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 1 g | Height N/A 1/4 in | Diameter N/A 7/32 in | $70.54 | Add To Cart Request Quote | 
| 12501 12501/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 2 g | Height N/A 5/16 in | Diameter N/A 9/32 in | $36.54 | Add To Cart Request Quote | 
| 12501AC 12501AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 2 g | Height N/A 5/16 in | Diameter N/A 9/32 in | $70.54 | Add To Cart Request Quote | 
| 12533 12533/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 3 g | Height N/A 3/8 in | Diameter N/A 5/16 in | $36.54 | Add To Cart Request Quote | 
| 12533AC 12533AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 5 g | Height N/A 13/32 in | Diameter N/A 3/8 in | $70.54 | Add To Cart Request Quote | 
| 12503 12503/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 5 g | Height N/A 13/32 in | Diameter N/A 3/8 in | $36.54 | Add To Cart Request Quote | 
| 12505 12505/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 10 g | Height N/A 19/32 in | Diameter N/A 7/16 in | $42.09 | Add To Cart Request Quote | 
| 12505AC 12505AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 10 g | Height N/A 19/32 in | Diameter N/A 7/16 in | $76.09 | Add To Cart Request Quote | 
| 12523 12523/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 20 g | Height N/A 5/8 in | Diameter N/A 19/32 in | $42.09 | Add To Cart Request Quote | 
| 12523AC 12523AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 20 g | Height N/A 5/8 in | Diameter N/A 19/32 in | $76.09 | Add To Cart Request Quote | 
| 12525 12525/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 30 g | Height N/A 11/16 in | Diameter N/A 11/16 in | $42.09 | Add To Cart Request Quote | 
| 12525AC 12525AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 30 g | Height N/A 11/16 in | Diameter N/A 11/16 in | $76.09 | Add To Cart Request Quote | 
| 12527 12527/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 50 g | Height N/A 31/32 in | Diameter N/A 3/4 in | $45.33 | Add To Cart Request Quote | 
| 12527AC 12527AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 50 g | Height N/A 31/32 in | Diameter N/A 3/4 in | $79.33 | Add To Cart Request Quote | 
| 12507 12507/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 100 g | Height N/A 1-3/16 in | Diameter N/A 1 in | $45.90 | Add To Cart Request Quote | 
| 12507AC 12507AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 100 g | Height N/A 1-3/16 in | Diameter N/A 1 in | $79.90 | Add To Cart Request Quote | 
| 12549 12549/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 150 g | Height N/A 1-19/32 in | Diameter N/A 1-3/16 in | $48.45 | Add To Cart Request Quote | 
| 12549AC 12549AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 150 g | Height N/A 1-19/32 in | Diameter N/A 1-3/16 in | $95.20 | Add To Cart Request Quote | 
| 12509 12509/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 200 g | Height N/A 1-21/32 in | Diameter N/A 1-3/16 in | $56.10 | Add To Cart Request Quote | 
| 12509AC 12509AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 200 g | Height N/A 1-21/32 in | Diameter N/A 1-3/16 in | $102.85 | Add To Cart Request Quote | 
| 12529 12529/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 300 g | Height N/A 1-13/16 in | Diameter N/A 1-3/8 in | $65.45 | Add To Cart Request Quote | 
| 12529AC 12529AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 300 g | Height N/A 1-13/16 in | Diameter N/A 1-3/8 in | $112.22 | Add To Cart Request Quote | 
| 12531 12531/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 400 g | Height N/A 2-1/32 in | Diameter N/A 1-1/2 in | $65.45 | Add To Cart Request Quote | 
| 12531AC 12531AC/Asset/Rice-Lake-1-g-5-kg--Individual-CYL-SST-Weights-ASTM-Class-5---2.jpg | MFR N/A Rice Lake | Weight N/A 400 g | Height N/A 2-1/32 in | Diameter N/A 1-1/2 in | $112.20 | Add To Cart Request Quote | 
1 2 
        
        
    

 
                                                                