
| Items |
WL-210-0004 RADWAG WTC 200 Gram (g) Precision Portable Balance |
WL-210-0003 RADWAG WTC 600 Gram (g) Precision Portable Balance |
WL-210-0001 RADWAG WTC 2000 Gram (g) Precision Portable Balance |
WL-210-0007 RADWAG WTC 3000 Gram (g) Precision Portable Balance |
||||
| Description |
N/A
Capacity: 200 g to 3000 g Readability: 0.001 g to 0.1 g |
|||||||
| FREIGHT - UPS-GND | N/A FREE | |||||||
| Model | N/A WTC 200 | N/A WTC 600 | N/A WTC 2000 | N/A WTC 3000 | ||||
| Type | N/A Portable | |||||||
| MFR | N/A RADWAG | |||||||
| Capacity | N/A 200 g | N/A 600 g | N/A 2,000 g | N/A 3,000 g | ||||
| Readability | N/A 0.001 g | N/A 0.01 g | N/A 0.01 g | N/A 0.1 g | ||||
| Calibration | N/A External Calibration | |||||||
| Tare Range | N/A -200 g | N/A -600 g | N/A -2000 g | N/A -3000 g | ||||
| Maximum Repeatability | N/A 0.002 g | N/A 0.01 g | N/A 0.01 g | N/A 0.1 g | ||||
| Linearity (±) | N/A 0.004 g | N/A 0.02 g | N/A 0.03 g | N/A 0.3 g | ||||
| Stabilization Time | N/A 2 sec | |||||||
| Keypad | N/A 5 Keys | |||||||
| Weighing Units | N/A mg, g, kg, oz, lb., ct, pwt, toz, GN, N, Hong Kong Teal, Singapore Teal, Taiwan Teal, Momme, Tical (MM), Mesghal, Tola (India), 1 custom unit | |||||||
| Communication Interfaces | N/A USB-A / USB-B / RS232 | N/A RS-232 | N/A USB-A / USB-B / RS232 | N/A USB-A / USB-B / RS232 | ||||
| Pan Size | N/A Ø 100 mm | N/A 128 x 128 mm | N/A 128 x 128 mm | N/A 128 x 128 mm | ||||
| Display |
N/A
LCD Backlit |
|||||||
| Power Supply | N/A 100-240 V, AC 50-60 Hz, 12 V DC / Internal Battery | |||||||
| Operating Temperature | N/A 15 to 30 ºC | |||||||
| Weighing Pan Material | N/A Stainless Steel AISI 304 | |||||||
| Weighing Pan Dimensions | N/A 100 MM Diameter mm | N/A 128 x 128 mm | N/A 128 x 128 mm | N/A 128 x 128 mm | ||||
| Net Weight | N/A 1.2 kg | N/A 1.3 kg | N/A 1.3 kg | N/A 1.3 kg | ||||
| Ship Weight | N/A 1.7 kg | N/A 2 kg | N/A 2 kg | N/A 2 kg | ||||
| Shipping Weight / Dimensions | N/A 5 lb / 14 x 9 x 7 in. | |||||||
| Specifications |
N/A
|
|||||||
| Features |
N/A
|
|||||||
| Applications |
N/A
|
|||||||
| Notes |
N/A
Ship point FL 33179 |
|||||||
|
|
||||||||